Description
SIZE CHART T-SHIRT HALF SLEEVES | |||
SIZE | BUST | SLEEVE LENGTH | HEIGHT |
S | 34 | 7.5 | 26.5 |
M | 36 | 7.5 | 27 |
L | 38 | 9 | 27.5 |
XL | 40 | 9 | 28 |
₹400.00
100% cotton Tie and Dye Half Sleeves T-shirt. Something which is in super trend . Suitable to wear for college, for casual dates, for joggings for comfort travels or fun outings. Made using indigo dye with accordion pattern .
SIZE CHART T-SHIRT HALF SLEEVES | |||
SIZE | BUST | SLEEVE LENGTH | HEIGHT |
S | 34 | 7.5 | 26.5 |
M | 36 | 7.5 | 27 |
L | 38 | 9 | 27.5 |
XL | 40 | 9 | 28 |
Size | S, M, L, XL |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.