Description
SIZE CHART T-SHIRT | |||
SIZE | BUST | SLEEVE LENGTH | HEIGHT |
S | 36 | 24 | 26 |
M | 38 | 24.5 | 27 |
L | 40 | 25 | 28 |
XL | 42 | 25.5 | 29 |
₹450.00
100% cotton Tie and Dye Full Sleeves T-shirt. Something which is in super trend . Suitable to wear for college, for casual dates, for joggings for comfort travels or fun outings. Made using very light yellow and light green dye with scattered pattern .
SIZE CHART T-SHIRT | |||
SIZE | BUST | SLEEVE LENGTH | HEIGHT |
S | 36 | 24 | 26 |
M | 38 | 24.5 | 27 |
L | 40 | 25 | 28 |
XL | 42 | 25.5 | 29 |
Size | S, M, L, XL |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.